<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightbox Studios &#124; Animation &#124; Web Design &#124; Graphic Design &#187; flash</title>
	<atom:link href="http://www.lightbox-studios.com/tag/flash/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightbox-studios.com</link>
	<description>Animation &#124; Web Design &#124; Graphic Design</description>
	<lastBuildDate>Sun, 11 Sep 2011 19:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Accounting Firm Website</title>
		<link>http://www.lightbox-studios.com/%post%</link>
		<comments>http://www.lightbox-studios.com/%post%#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Accounting Firm]]></category>
		<category><![CDATA[Content Management System CMS]]></category>
		<category><![CDATA[CPA Firm]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.lightbox-studios.com/hosting/websites/lightbox/?p=1034</guid>
		<description><![CDATA[Client: Precipio Group Details: Lightbox custom designed this websites using WordPress for its CMS features so they can self manage links, images and page content. We also included SEO that gives then first page ranking for Precipio, design gap remediation, key control definition, corporate finance support, sarbanes-oxley and other regulatory compliance, coordination with external auditor, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.precipiogroup.com" target="_blank"><img class="alignright size-full wp-image-1035" title="precipio-website" src="http://www.lightbox-studios.com/wp-content/uploads/2010/03/precipio-website.jpg" alt="" width="280" height="200" /></a>Client:<br />
</strong>Precipio Group</p>
<p><strong>Details:<br />
</strong>Lightbox custom designed this websites using WordPress for its CMS features so they can self manage links, images and page content. We also included SEO that gives then first page ranking for Precipio, design gap remediation, key control definition, corporate finance support, sarbanes-oxley and other regulatory compliance, coordination with external auditor, government services orca certified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbox-studios.com/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Marketing Website</title>
		<link>http://www.lightbox-studios.com/%post%</link>
		<comments>http://www.lightbox-studios.com/%post%#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Accounting Firm]]></category>
		<category><![CDATA[Content Management System CMS]]></category>
		<category><![CDATA[CPA Firm]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.lightbox-studios.com/hosting/websites/lightbox/?p=1024</guid>
		<description><![CDATA[Client: Flashpoint Marketing Details: Lightbox helped redesigned this websites to the next level. Previously the website was only 5 pages with little content. Together we worked to create a new visual pop, new content targeted to each service niche and a blog allowing them to self-post new articles moving forward. The SEO in place on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.flashpointmarketing.biz" target="_blank"><img class="alignright size-full wp-image-1026" title="flashpoint-website" src="http://www.lightbox-studios.com/wp-content/uploads/2010/03/flashpoint-website.jpg" alt="" width="280" height="200" /></a>Client:<br />
</strong>Flashpoint Marketing</p>
<p><strong>Details:<br />
</strong>Lightbox helped redesigned this websites to the next level. Previously the website was only 5 pages with little content. Together we worked to create a new visual pop, new content targeted to each service niche and a blog allowing them to self-post new articles moving forward. The SEO in place on this website gives it first page ranking on terms like &#8220;CPA Firm Lead Generation&#8221; and &#8220;Accounting Lead Generation.&#8221;</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbox-studios.com/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Real Estate Team Website</title>
		<link>http://www.lightbox-studios.com/%post%</link>
		<comments>http://www.lightbox-studios.com/%post%#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mls search]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.lightbox-studios.com/hosting/websites/lightbox/?p=1002</guid>
		<description><![CDATA[Client: Hammond Stockton Group Details: Lightbox custom designed this website to connect to the MLS, allowing them to track leads when a buyer saves their search.  The site also allows them a page with just their listings as well as a search all Atlanta homes for sale that pushes their listings to the top. All [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hammondstockton.com/" target="_blank"><img class="alignright size-full wp-image-1004" title="hammondstockton-website" src="http://www.lightbox-studios.com/wp-content/uploads/2010/03/hammondstockton-website.jpg" alt="" width="280" height="200" /></a>Client:<br />
</strong>Hammond Stockton Group</p>
<p><strong>Details:<br />
</strong>Lightbox custom designed this website to connect to the MLS, allowing them to track leads when a buyer saves their search.  The site also allows them a page with just their listings as well as a search all Atlanta homes for sale that pushes their listings to the top. All is updated daily through the MLS so no need to update information in 2 places.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbox-studios.com/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Resolution Services Website Design</title>
		<link>http://www.lightbox-studios.com/%post%</link>
		<comments>http://www.lightbox-studios.com/%post%#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Content Management System CMS]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.lightbox-studios.com/hosting/websites/lightbox/?p=992</guid>
		<description><![CDATA[Client: Synergy Resolution Services Details: Lightbox designed this website to replace the existing but still maintain the branded look. The website was build using a custom designed Wordpress theme giving it the CMS capabilities but without looking at all like a blog.  The client has the ability to self manage their website as well as access to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.synergyresolutionservices.com" target="_blank"><img class="alignright size-full wp-image-369" title="syn-flash-sm" src="http://www.lightbox-studios.com/hosting/websites/lightbox/wp-content/uploads/2009/01/syn-flash-sm.jpg" alt="" width="280" height="200" /></a>Client:<br />
</strong>Synergy Resolution Services</p>
<p><strong>Details:<br />
</strong>Lightbox designed this website to replace the existing but still maintain the branded look. The website was build using a custom designed Wordpress theme giving it the CMS capabilities but without looking at all like a blog.  The client has the ability to self manage their website as well as access to the thousands of plugins available -making it completely expandable and adaptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbox-studios.com/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Real Estate Website</title>
		<link>http://www.lightbox-studios.com/%post%</link>
		<comments>http://www.lightbox-studios.com/%post%#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mls search]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.lightbox-studios.com/hosting/websites/lightbox/?p=979</guid>
		<description><![CDATA[Client: Toni Itkin Details: Lightbox has worked with Toni to create a website fit for luxury home sales and relocation. The website has pertinent area information as well as MLS search capabilities that push her listings to the top .]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.toniitkin.com" target="_blank"><img class="alignright size-full wp-image-981" title="toniitkin-website" src="http://www.lightbox-studios.com/wp-content/uploads/2010/02/toniitkin-website.jpg" alt="" width="280" height="200" /></a>Client:<br />
</strong>Toni Itkin</p>
<p><strong>Details:<br />
</strong>Lightbox has worked with Toni to create a website fit for luxury home sales and relocation. The website has pertinent area information as well as MLS search capabilities that push her listings to the top .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbox-studios.com/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Financial Group: Rain or Shine</title>
		<link>http://www.lightbox-studios.com/%post%</link>
		<comments>http://www.lightbox-studios.com/%post%#comments</comments>
		<pubDate>Mon, 19 Jan 2009 06:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animated Elements]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Web Animation]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.lightbox.me/?p=351</guid>
		<description><![CDATA[Client: Principal Financial Group Details: Another of the many web banners Les has animated with Producto for the Principal Financial Group. Credits: A Lightbox &#38; Producto Studios Collaboration]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:NewWindow=window.open('http://www.lightboxsite.me/animation/pfgmarket.swf','newWin','width=300,height=250,left=50,top=50,&lt;br &gt;&lt;/a&gt;toolbar=No,location=No,scrollbars=No,status=No,resizable=No,fullscreen=No');NewWindow.focus(); void(0);"><img class="alignright size-full wp-image-326" title="pfgmarket" src="http://www.lightboxsite.me/wp-content/uploads/2009/01/pfgmarket.jpg" alt="pfgmarket" width="280" height="200" /></a><strong>Client:</strong><br />
Principal Financial Group</p>
<p><strong>Details:</strong><br />
Another of the many web banners Les has animated with Producto for the Principal Financial Group.</p>
<p><strong>Credits:</strong><br />
A Lightbox &amp; Producto Studios Collaboration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbox-studios.com/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shockhound: Rockabilly Banner</title>
		<link>http://www.lightbox-studios.com/%post%</link>
		<comments>http://www.lightbox-studios.com/%post%#comments</comments>
		<pubDate>Mon, 19 Jan 2009 06:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animated Elements]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Web Animation]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[web banner]]></category>

		<guid isPermaLink="false">http://www.lightbox.me/?p=349</guid>
		<description><![CDATA[Client: Shockhound Music Download service Details: We did 10 animated banners for the Shockhound website showing their mascot as a rock n roll party animal. This one calls to mind a bass slappin&#8217;, rockin&#8217; good time! Credits: A Lightbox &#38; Producto Studios Collaboration]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:NewWindow=window.open('http://www.lightboxsite.me/animation/RockabillyBass.swf','newWin','width=540,height=86,left=50,top=50,&lt;br &gt;&lt;/a&gt;toolbar=No,location=No,scrollbars=No,status=No,resizable=No,fullscreen=No');NewWindow.focus(); void(0);"><img class="alignright size-full wp-image-328" title="rockabillybass" src="http://www.lightboxsite.me/wp-content/uploads/2009/01/rockabillybass.jpg" alt="rockabillybass" width="280" height="200" /></a><strong>Client:</strong><br />
Shockhound Music Download service</p>
<p><strong>Details:</strong><br />
We did 10 animated banners for the Shockhound website showing their mascot as a rock n roll party animal. This one calls to mind a bass slappin&#8217;, rockin&#8217; good time!</p>
<p><strong>Credits:</strong><br />
A Lightbox &amp; Producto Studios Collaboration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbox-studios.com/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shockhound: Tattoo Banner</title>
		<link>http://www.lightbox-studios.com/%post%</link>
		<comments>http://www.lightbox-studios.com/%post%#comments</comments>
		<pubDate>Mon, 19 Jan 2009 06:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animated Elements]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Web Animation]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[web banner]]></category>

		<guid isPermaLink="false">http://www.lightbox.me/?p=347</guid>
		<description><![CDATA[Client: Shockhound Music Download service Details: A rock n roll hound needs the commitment of a dedicated groupie every now and then&#8230; now thats love! Credits: A Lightbox &#38; Producto Studios Collaboration]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:NewWindow=window.open('http://www.lightboxsite.me/animation/Tattoo.swf','newWin','width=540,height=86,left=50,top=50,&lt;br &gt;&lt;/a&gt;toolbar=No,location=No,scrollbars=No,status=No,resizable=No,fullscreen=No');NewWindow.focus(); void(0);"><img class="alignright size-full wp-image-327" title="tattoo" src="http://www.lightboxsite.me/wp-content/uploads/2009/01/tattoo.jpg" alt="tattoo" width="280" height="200" /></a><strong>Client:</strong><br />
Shockhound Music Download service</p>
<p><strong>Details:</strong><br />
A rock n roll hound needs the commitment of a dedicated groupie every now and then&#8230; now thats love!</p>
<p><strong>Credits:</strong><br />
A Lightbox &amp; Producto Studios Collaboration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbox-studios.com/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Financial Group: &#8216;Sleighride&#8217;</title>
		<link>http://www.lightbox-studios.com/%post%</link>
		<comments>http://www.lightbox-studios.com/%post%#comments</comments>
		<pubDate>Mon, 19 Jan 2009 06:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Web Animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[holiday promotion]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.lightbox.me/?p=345</guid>
		<description><![CDATA[Client: Principal Financial Group Details: Another of the many web banners Les has animated with Producto for the Principal Financial Group. This is one of the holiday eCards PFG sends out every year. Credits: A Lightbox &#38; Producto Studios Collaboration]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:NewWindow=window.open('http://www.lightboxsite.me/animation/sleighride.swf','newWin','width=550,height=400,left=50,top=50,&lt;br &gt;&lt;/a&gt;toolbar=No,location=No,scrollbars=No,status=No,resizable=No,fullscreen=No');NewWindow.focus(); void(0);"><img class="alignright size-full wp-image-329" title="sleighride" src="http://www.lightboxsite.me/wp-content/uploads/2009/01/sleighride.jpg" alt="sleighride" width="280" height="200" /></a><strong>Client:</strong><br />
Principal Financial Group</p>
<p><strong>Details:</strong><br />
Another of the many web banners Les has animated with Producto for the Principal Financial Group. This is one of the holiday eCards PFG sends out every year.</p>
<p><strong>Credits:</strong><br />
A Lightbox &amp; Producto Studios Collaboration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbox-studios.com/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s &#8216;Goldrush II&#8217; internal promo</title>
		<link>http://www.lightbox-studios.com/%post%</link>
		<comments>http://www.lightbox-studios.com/%post%#comments</comments>
		<pubDate>Mon, 19 Jan 2009 06:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Web Animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[internet promotion]]></category>

		<guid isPermaLink="false">http://www.lightbox.me/?p=342</guid>
		<description><![CDATA[Client: Verizon Details: The first Gold Rush was such a success they&#8217;ve come back for more. This time we introduce a new character, Cookie. Les did the voices for both Cookie &#38; Gabby. Credits: A Lightbox &#38; Producto Studios Collaboration]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:NewWindow=window.open('http://www.lightboxsite.me/animation/cookiephone.swf','newWin','width=875,height=768,left=50,top=50,&lt;br &gt;&lt;/a&gt;toolbar=No,location=No,scrollbars=No,status=No,resizable=No,fullscreen=No');NewWindow.focus(); void(0);"><img class="alignright size-full wp-image-330" title="cookiephone" src="http://www.lightboxsite.me/wp-content/uploads/2009/01/cookiephone.jpg" alt="cookiephone" width="280" height="200" /></a><strong>Client:</strong><br />
Verizon</p>
<p><strong>Details:</strong><br />
The first Gold Rush was such a success they&#8217;ve come back for more. This time we introduce a new character, Cookie. Les did the voices for both Cookie &amp; Gabby.</p>
<p><strong>Credits:</strong><br />
A Lightbox &amp; Producto Studios Collaboration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbox-studios.com/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

